A new coronavirus, named COVID-19, first detected in Central China’s Hubei province, has sickened hundreds of people in Asia and elsewhere.
| Country | Confirmed | Dead |
|---|---|---|
| China | 78928 | 2790 |
| South Korea | 2337 | 13 |
| Italy | 931 | 17 |
| Japan | 912 | 9 |
| Iran | 338 | 34 |
| Singapore | 93 | 0 |
| United States | 60 | 0 |
| Kuwait | 43 | 0 |
| Thailand | 41 | 0 |
| Bahrain | 33 | 0 |
| Taiwan | 34 | 1 |
| Germany | 48 | 0 |
| Australia | 23 | 0 |
| Malaysia | 23 | 0 |
| France | 38 | 2 |
| Vietnam | 16 | 0 |
| Spain | 25 | 0 |
| United Arab Emirates | 19 | 0 |
| Britain | 15 | 0 |
| Canada | 14 | 0 |
| Switzerland | 8 | 0 |
| Iraq | 7 | 0 |
| Sweden | 7 | 0 |
| Israel | 6 | 0 |
| Oman | 4 | 0 |
| Austria | 3 | 0 |
| Croatia | 3 | 0 |
| Greece | 3 | 0 |
| India | 3 | 0 |
| Philippines | 3 | 1 |
| Finland | 2 | 0 |
| Lebanon | 2 | 0 |
| Pakistan | 2 | 0 |
| Russia | 2 | 0 |
| Afghanistan | 1 | 0 |
| Algeria | 1 | 0 |
| Belgium | 1 | 0 |
| Brazil | 1 | 0 |
| Cambodia | 1 | 0 |
| Denmark | 1 | 0 |
| Egypt | 1 | 0 |
| Estonia | 1 | 0 |
| Georgia | 1 | 0 |
| Mexico | 1 | 0 |
| Nepal | 1 | 0 |
| Nigeria | 1 | 0 |
| North Macedonia | 1 | 0 |
| Norway | 1 | 0 |
| Romania | 1 | 0 |
| Sri Lanka | 1 | 0 |
Sources: U.S. Centers for Disease Control and Prevention, National Health Commission of the PRC.