More than 20,000 au pairs came to the U.S. in 2018. Top five countries of origin from 2016 - 2018:
Country | 2016 | 2017 | 2018 | Total |
---|---|---|---|---|
Germany | 4,062 | 3,538 | 3,222 | 10,822 |
Brazil | 2,416 | 2,995 | 3,531 | 8,942 |
Colombia | 1,831 | 2,321 | 2,724 | 6,876 |
Mexico | 1,392 | 1,497 | 1,485 | 4,374 |
South Africa | 974 | 1,168 | 1,287 | 3,429 |
Au pairs are overwhelmingly female.
Gender | 2018 | Percentage |
---|---|---|
Female | 19,936 | 96% |
Male | 744 | 4% |
California hosts the most au pairs.
State | 2018 |
---|---|
California | 3,390 |
New York | 2,501 |
New Jersey | 1,691 |
Virginia | 1,574 |
Massachusettes | 1,448 |
Maryland | 1,111 |
Au pairs and host families gave the program high marks in 2015 surveys, the most recent available.
Overall rating | Au Pairs | Host families |
---|---|---|
Excellent | 53% | 52% |
Good | 33% | 33% |
Poor | 6% | 6% |
Complaints in 2015: | 3,505 |
From au pairs: | 30% |
From families: | 30% |
From both: | 40% |
Au pair terminated: | 47% |
Rematch au pair to new family: | 38% |
Family terminated: | 4% |
Mediation: | 12% |
Percent does not add to 100 due to rounding.
Source: U.S. State Department; State Department report, "2015 Au Pair Program Annual Reports Analysis."